Average cost | $15,000 |
Medium | $13,000 - $17,000 |
Low end and high end | $10,500 - $22,000 |
The State of Wisconsin delegates a building permit issuance to River Hills Building Inspection Office.
In River Hills, Wisconsin, any remodeling, home improvement or Roofing project must be completed in accordance with the Uniform Dwelling Code (UDC) which is the statewide building code for one- and two-family dwellings.
Project | Homeowner | Contractor | Needs Permit | Type |
---|---|---|---|---|
Replace Furnace A/C | No | Yes | Yes | HVAC |
Replace Water Heater | No | Yes | Yes | Plbg. |
Replace Dishwasher | No | Yes | Yes | Plbg. |
Roof Re-shingling | Yes | Yes | No | n/a |
Roof – new plywood | Yes | Yes | Yes | Roof |
Replace Kitchen Sink | Yes | Yes No | n/a | |
Replace Bathrm Sink | Yes | Yes | No | n/a |
Replace Toilet | Yes | Yes | No | n/a |
Replace Ceiling Fan | No | Yes | No | n/a |
Replace Light Fixture | No | Yes | No | n/a |
Replace Light Switch | Yes | Yes | No | n/a |
Replace Outlet | Yes | Yes | No | n/a |
Replace Attic Fan | Yes | Yes | No | n/a |
Replace Garbage Disp | Yes | Yes | No | n/a |
Replace Countertops | Yes | Yes | No | n/a |
Kitchen Alteration | Yes | Yes | Yes | Alt. + |
Add Kitchen Sink | No | Yes | Yes | Plbg. |
Add Bathroom Sink | No | Yes | Yes | Plbg. |
Add Toilet | No | Yes | Yes Plbg. | |
Add Ceiling Fan | No | Yes | Yes | Elect. |
Add Light Fixture | No | Yes | Yes | Elect. |
Add Light Switch | No | Yes | Yes | Elect. |
Add Outlet | No | Yes | Yes | Elect. |
Add Attic Fan | No | Yes | Yes | Elect. |
Add Garbage Disposal | No | Yes | Yes | Elect. |
Prior to issuing a Roofing permit, the City of River Hills is required by the State of Wisconsin to verify that a contractor possesses or employs at least one individual who holds both a dwelling contractor qualifier certification ( from the Department of Safety and Professional Services) and the State of Wisconsin Dwelling Contractor Certification.